Statistics | |
Location: | Jihozápad |
Measurements count: ![]() |
5 198 328 |
Measured by: | 8.4.2012 13:49 |
Highest temp.: ![]() |
41.56 °C - 12.8.2015 15:53 |
Lowest temp.: ![]() |
-16.12 °C - 7.1.2017 07:27 |
Earlier at this time ![]() |
||
27. 11. 2023 | 1.81 °C | |
26. 11. 2023 | -0.43 °C | |
25. 11. 2023 | 0.62 °C | |
24. 11. 2023 | 2.81 °C | |
23. 11. 2023 | 6.43 °C |
Today | Temperature: MIN: -0.87 °C | AVG: 1.19 °C | MAX: 2.81 °C |
|
|
|
|
|
|
November 2023 (Temperature: MIN: -0.56 °C, AVG: 11.38 °C, MAX: 167772 °C) |
|||||||||||
0:00 - 0:59 | 1:00 - 1:59 | 2:00 - 2:59 | 3:00 - 3:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
-0.5 °C | 6.29 °C | 14.37 °C | -0.5 °C | 6.22 °C | 14.68 °C | -0.5 °C | 6.02 °C | 14.37 °C | -0.37 °C | 5.9 °C | 14.37 °C |
4:00 - 4:59 | 5:00 - 5:59 | 6:00 - 6:59 | 7:00 - 7:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
-0.31 °C | 5.58 °C | 12.62 °C | -0.31 °C | 5.56 °C | 12.68 °C | -0.18 °C | 5.48 °C | 12.37 °C | 0.06 °C | 5.51 °C | 11.81 °C |
8:00 - 8:59 | 9:00 - 9:59 | 10:00 - 10:59 | 11:00 - 11:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
0.18 °C | 6.14 °C | 13.25 °C | 0.37 °C | 7.24 °C | 15.31 °C | 0.68 °C | 8.24 °C | 16.43 °C | 0.93 °C | 9.04 °C | 17.31 °C |
12:00 - 12:59 | 13:00 - 13:59 | 14:00 - 14:59 | 15:00 - 15:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
0.81 °C | 9.19 °C | 17.81 °C | 0.81 °C | 9.24 °C | 17.5 °C | 0.62 °C | 114.55 °C | 167772 °C | 0.31 °C | 8.62 °C | 16.87 °C |
16:00 - 16:59 | 17:00 - 17:59 | 18:00 - 18:59 | 19:00 - 19:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
0.18 °C | 7.65 °C | 15.06 °C | 0.06 °C | 7.18 °C | 15.06 °C | -0.18 °C | 6.92 °C | 15 °C | -0.25 °C | 6.68 °C | 15.18 °C |
20:00 - 20:59 | 21:00 - 21:59 | 22:00 - 22:59 | 23:00 - 23:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
-0.18 °C | 6.51 °C | 15.25 °C | -0.37 °C | 6.43 °C | 14.81 °C | -0.56 °C | 6.22 °C | 14.25 °C | -0.5 °C | 6.08 °C | 13.93 °C |
October 2023 (Temperature: MIN: -1 °C, AVG: 13.89 °C, MAX: 29.56 °C) |
|||||||||||
0:00 - 0:59 | 1:00 - 1:59 | 2:00 - 2:59 | 3:00 - 3:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
3.25 °C | 12.09 °C | 22.43 °C | 2.31 °C | 11.73 °C | 21.68 °C | 2.18 °C | 11.54 °C | 20.87 °C | 1.68 °C | 11.3 °C | 19.37 °C |
4:00 - 4:59 | 5:00 - 5:59 | 6:00 - 6:59 | 7:00 - 7:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
0.43 °C | 10.99 °C | 18.56 °C | 0.06 °C | 10.74 °C | 18.06 °C | -0.12 °C | 10.49 °C | 17.87 °C | -1 °C | 10.3 °C | 18 °C |
8:00 - 8:59 | 9:00 - 9:59 | 10:00 - 10:59 | 11:00 - 11:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
-0.56 °C | 10.97 °C | 16.56 °C | 0.81 °C | 12.48 °C | 19.06 °C | 5.25 °C | 14.46 °C | 21.87 °C | 8.06 °C | 16.49 °C | 24.81 °C |
12:00 - 12:59 | 13:00 - 13:59 | 14:00 - 14:59 | 15:00 - 15:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
8.75 °C | 17.77 °C | 27 °C | 8.87 °C | 18.55 °C | 26.75 °C | 9.25 °C | 18.99 °C | 29.56 °C | 9.68 °C | 18.67 °C | 27.25 °C |
16:00 - 16:59 | 17:00 - 17:59 | 18:00 - 18:59 | 19:00 - 19:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
10.12 °C | 18.1 °C | 25.93 °C | 9.87 °C | 16.57 °C | 24.87 °C | 8.5 °C | 15.3 °C | 23.06 °C | 7.18 °C | 14.3 °C | 21.56 °C |
20:00 - 20:59 | 21:00 - 21:59 | 22:00 - 22:59 | 23:00 - 23:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
6.18 °C | 13.48 °C | 21 °C | 3.06 °C | 13.11 °C | 21.62 °C | 3 °C | 12.69 °C | 21.81 °C | 3.37 °C | 12.29 °C | 21.93 °C |
September 2023 (Temperature: MIN: 10.62 °C, AVG: 20.21 °C, MAX: 34.81 °C) |
|||||||||||
0:00 - 0:59 | 1:00 - 1:59 | 2:00 - 2:59 | 3:00 - 3:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
12.81 °C | 17.39 °C | 22 °C | 12.56 °C | 16.95 °C | 21.62 °C | 12.93 °C | 16.43 °C | 21.31 °C | 12.43 °C | 15.99 °C | 21.18 °C |
4:00 - 4:59 | 5:00 - 5:59 | 6:00 - 6:59 | 7:00 - 7:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
11.87 °C | 15.53 °C | 20.87 °C | 11.68 °C | 15.18 °C | 20.5 °C | 10.87 °C | 14.88 °C | 18.87 °C | 10.68 °C | 15.43 °C | 19.25 °C |
8:00 - 8:59 | 9:00 - 9:59 | 10:00 - 10:59 | 11:00 - 11:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
12.68 °C | 16.82 °C | 21.06 °C | 14.06 °C | 18.86 °C | 23.37 °C | 14.87 °C | 21.35 °C | 26.75 °C | 15.43 °C | 23.57 °C | 29.37 °C |
12:00 - 12:59 | 13:00 - 13:59 | 14:00 - 14:59 | 15:00 - 15:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
15.5 °C | 25.03 °C | 32.62 °C | 15.62 °C | 26.22 °C | 33.5 °C | 15.75 °C | 26.78 °C | 34.56 °C | 17 °C | 27.04 °C | 34.81 °C |
16:00 - 16:59 | 17:00 - 17:59 | 18:00 - 18:59 | 19:00 - 19:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
17.68 °C | 26.92 °C | 34.12 °C | 17 °C | 25.52 °C | 33.31 °C | 16.06 °C | 23.38 °C | 29.25 °C | 14.75 °C | 21.63 °C | 26.87 °C |
20:00 - 20:59 | 21:00 - 21:59 | 22:00 - 22:59 | 23:00 - 23:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
14.43 °C | 20.24 °C | 25.25 °C | 13.5 °C | 19.2 °C | 23.68 °C | 12.87 °C | 18.52 °C | 22.62 °C | 10.62 °C | 17.88 °C | 22.06 °C |
2023 ![]() (Temperature: MIN: -7.93 °C, AVG: 14.18 °C, MAX: 167772.16 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2022 ![]() (Temperature: MIN: -12.31 °C, AVG: 14.05 °C, MAX: 167772.16 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2021 ![]() (Temperature: MIN: -15.81 °C, AVG: 13.41 °C, MAX: 167772.16 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2020 ![]() (Temperature: MIN: -6.5 °C, AVG: 11.75 °C, MAX: 167772.16 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2019 ![]() (Temperature: MIN: -11.87 °C, AVG: 13.19 °C, MAX: 167772.16 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2018 ![]() (Temperature: MIN: -13.06 °C, AVG: 13.45 °C, MAX: 167772.16 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2017 ![]() (Temperature: MIN: -16.12 °C, AVG: 12.07 °C, MAX: 167772.16 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2016 ![]() (Temperature: MIN: -12.81 °C, AVG: 11.44 °C, MAX: 167772.16 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2015 ![]() (Temperature: MIN: -9.18 °C, AVG: 11.87 °C, MAX: 41.56 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2014 ![]() (Temperature: MIN: -11.18 °C, AVG: 12.05 °C, MAX: 38.25 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2013 ![]() (Temperature: MIN: -13.37 °C, AVG: 10.76 °C, MAX: 41.18 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2012 ![]() (Temperature: MIN: -14.25 °C, AVG: 13.96 °C, MAX: 38.37 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|