Statistics | |
Location: | Jihozápad |
Measurements count: | 5 738 860 |
Measured by: | 8.4.2012 13:49 |
Highest temp.: | 41.56 °C - 12.8.2015 15:53 |
Lowest temp.: | -16.12 °C - 7.1.2017 07:27 |
Earlier at this time | ||
20. 12. 2024 | 3.87 °C | |
19. 12. 2024 | 6.37 °C | |
18. 12. 2024 | 5.43 °C | |
17. 12. 2024 | 9.12 °C | |
16. 12. 2024 | 8.81 °C |
Today | Temperature: MIN: -1.81 °C | AVG: 2.02 °C | MAX: 9.93 °C |
|
|
|
|
|
|
December 2024 (Temperature: MIN: -3.68 °C, AVG: 14.68 °C, MAX: 167772 °C) |
|||||||||||
0:00 - 0:59 | 1:00 - 1:59 | 2:00 - 2:59 | 3:00 - 3:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
-2.25 °C | 146.69 °C | 167772 °C | -2.5 °C | 1.99 °C | 8.87 °C | -2.68 °C | 1.91 °C | 8.93 °C | -2.93 °C | 1.82 °C | 8.93 °C |
4:00 - 4:59 | 5:00 - 5:59 | 6:00 - 6:59 | 7:00 - 7:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
-3.25 °C | 1.67 °C | 8.87 °C | -3.68 °C | 143.8 °C | 167772 °C | -3.56 °C | 1.64 °C | 8.62 °C | -3.62 °C | 1.7 °C | 8.56 °C |
8:00 - 8:59 | 9:00 - 9:59 | 10:00 - 10:59 | 11:00 - 11:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
-3.31 °C | 2 °C | 8.56 °C | -2.31 °C | 2.61 °C | 8.75 °C | -1.25 °C | 3.36 °C | 11.25 °C | -0.06 °C | 4.01 °C | 12.5 °C |
12:00 - 12:59 | 13:00 - 13:59 | 14:00 - 14:59 | 15:00 - 15:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
0.37 °C | 4.36 °C | 11.68 °C | 0.56 °C | 4.51 °C | 10.87 °C | 0.5 °C | 4.51 °C | 10.81 °C | 0.37 °C | 4.04 °C | 12.37 °C |
16:00 - 16:59 | 17:00 - 17:59 | 18:00 - 18:59 | 19:00 - 19:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
-0.06 °C | 3.57 °C | 9.68 °C | -0.81 °C | 3.2 °C | 9.31 °C | -1.18 °C | 2.92 °C | 9.12 °C | -1.31 °C | 2.74 °C | 8.93 °C |
20:00 - 20:59 | 21:00 - 21:59 | 22:00 - 22:59 | 23:00 - 23:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
-1.5 °C | 2.63 °C | 8.75 °C | -1.68 °C | 2.51 °C | 8.68 °C | -2 °C | 2.41 °C | 8.68 °C | -2.18 °C | 2.3 °C | 8.81 °C |
November 2024 (Temperature: MIN: -1.75 °C, AVG: 4.54 °C, MAX: 17.62 °C) |
|||||||||||
0:00 - 0:59 | 1:00 - 1:59 | 2:00 - 2:59 | 3:00 - 3:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
-0.37 °C | 3.38 °C | 8.93 °C | 0.12 °C | 3.33 °C | 8.75 °C | -0.06 °C | 3.24 °C | 8.75 °C | -0.43 °C | 3.06 °C | 9.25 °C |
4:00 - 4:59 | 5:00 - 5:59 | 6:00 - 6:59 | 7:00 - 7:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
-0.75 °C | 2.95 °C | 9.56 °C | -0.75 °C | 2.8 °C | 9.56 °C | -1.75 °C | 2.61 °C | 9.43 °C | -1.18 °C | 2.68 °C | 9.87 °C |
8:00 - 8:59 | 9:00 - 9:59 | 10:00 - 10:59 | 11:00 - 11:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
-0.18 °C | 3.21 °C | 10.43 °C | 0.68 °C | 4.38 °C | 11 °C | 1.18 °C | 5.83 °C | 14.18 °C | 1.81 °C | 7.01 °C | 16.37 °C |
12:00 - 12:59 | 13:00 - 13:59 | 14:00 - 14:59 | 15:00 - 15:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
2.31 °C | 8.07 °C | 17.12 °C | 2.18 °C | 8.06 °C | 17.62 °C | 2.25 °C | 7.97 °C | 16.81 °C | 2 °C | 6.89 °C | 14.93 °C |
16:00 - 16:59 | 17:00 - 17:59 | 18:00 - 18:59 | 19:00 - 19:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
1.25 °C | 5.61 °C | 12.62 °C | 0.62 °C | 4.87 °C | 9.31 °C | 0.68 °C | 4.49 °C | 8.18 °C | 0.68 °C | 4.18 °C | 8.06 °C |
20:00 - 20:59 | 21:00 - 21:59 | 22:00 - 22:59 | 23:00 - 23:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
0.37 °C | 4 °C | 8.06 °C | 0.25 °C | 3.77 °C | 8.18 °C | 0 °C | 3.38 °C | 8.5 °C | -0.75 °C | 3.14 °C | 8.87 °C |
October 2024 (Temperature: MIN: 1.56 °C, AVG: 11.9 °C, MAX: 23.87 °C) |
|||||||||||
0:00 - 0:59 | 1:00 - 1:59 | 2:00 - 2:59 | 3:00 - 3:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
5.56 °C | 10.09 °C | 18.68 °C | 4.18 °C | 9.8 °C | 18.56 °C | 3.68 °C | 9.53 °C | 18.06 °C | 2.75 °C | 9.37 °C | 17.62 °C |
4:00 - 4:59 | 5:00 - 5:59 | 6:00 - 6:59 | 7:00 - 7:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
1.81 °C | 9.15 °C | 17.18 °C | 2 °C | 9.06 °C | 16.62 °C | 1.75 °C | 8.95 °C | 16.56 °C | 1.56 °C | 8.93 °C | 16.06 °C |
8:00 - 8:59 | 9:00 - 9:59 | 10:00 - 10:59 | 11:00 - 11:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
2.25 °C | 9.6 °C | 16.81 °C | 4.62 °C | 11.05 °C | 18.68 °C | 7.93 °C | 12.76 °C | 20.87 °C | 8.93 °C | 14.42 °C | 20.93 °C |
12:00 - 12:59 | 13:00 - 13:59 | 14:00 - 14:59 | 15:00 - 15:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
10.06 °C | 15.45 °C | 21.25 °C | 11.06 °C | 16.31 °C | 23.12 °C | 11 °C | 16.54 °C | 23.87 °C | 10.56 °C | 16.45 °C | 23.75 °C |
16:00 - 16:59 | 17:00 - 17:59 | 18:00 - 18:59 | 19:00 - 19:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
10.31 °C | 15.7 °C | 21.87 °C | 10.06 °C | 14.21 °C | 19.93 °C | 9.75 °C | 12.86 °C | 17.62 °C | 8.68 °C | 12.12 °C | 18.68 °C |
20:00 - 20:59 | 21:00 - 21:59 | 22:00 - 22:59 | 23:00 - 23:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
7.25 °C | 11.53 °C | 18.56 °C | 7.56 °C | 11.15 °C | 18.75 °C | 6.81 °C | 10.74 °C | 18.62 °C | 6.12 °C | 10.41 °C | 18.5 °C |
2024 (Temperature: MIN: -12.81 °C, AVG: 14.32 °C, MAX: 167772.16 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2023 (Temperature: MIN: -7.93 °C, AVG: 13.44 °C, MAX: 167772.16 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2022 (Temperature: MIN: -12.31 °C, AVG: 14.05 °C, MAX: 167772.16 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2021 (Temperature: MIN: -15.81 °C, AVG: 13.41 °C, MAX: 167772.16 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2020 (Temperature: MIN: -6.5 °C, AVG: 11.75 °C, MAX: 167772.16 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2019 (Temperature: MIN: -11.87 °C, AVG: 13.19 °C, MAX: 167772.16 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2018 (Temperature: MIN: -13.06 °C, AVG: 13.45 °C, MAX: 167772.16 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2017 (Temperature: MIN: -16.12 °C, AVG: 12.07 °C, MAX: 167772.16 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2016 (Temperature: MIN: -12.81 °C, AVG: 11.44 °C, MAX: 167772.16 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2015 (Temperature: MIN: -9.18 °C, AVG: 11.87 °C, MAX: 41.56 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2014 (Temperature: MIN: -11.18 °C, AVG: 12.05 °C, MAX: 38.25 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2013 (Temperature: MIN: -13.37 °C, AVG: 10.76 °C, MAX: 41.18 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2012 (Temperature: MIN: -14.25 °C, AVG: 13.96 °C, MAX: 38.37 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|