Statistiques | |
Emplacement: | Jihozápad |
Nb de relevés: | 5 631 434 |
Depuis le: | 8.4.2012 13:49 |
Temp. maximale: | 41.56 °C - 12.8.2015 15:53 |
Temp. minimale: | -16.12 °C - 7.1.2017 07:27 |
Jours préc. a cette heure | ||
5. 10. 2024 | 10.37 °C | |
4. 10. 2024 | 10.37 °C | |
3. 10. 2024 | 10.31 °C | |
2. 10. 2024 | 12 °C | |
1. 10. 2024 | 7.18 °C |
Aujourd'hui | Temperature: MIN: 9.18 °C | MOY: 9.87 °C | MAX: 10.5 °C |
|
|
|
|
|
|
Octobre 2024 (Temperature: MIN: 5.75 °C, AVG: 11.22 °C, MAX: 19.75 °C) |
|||||||||||
0:00 - 0:59 | 1:00 - 1:59 | 2:00 - 2:59 | 3:00 - 3:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
6.5 °C | 9.82 °C | 11.81 °C | 6 °C | 9.61 °C | 11.37 °C | 5.81 °C | 9.46 °C | 11 °C | 5.87 °C | 9.48 °C | 11.06 °C |
4:00 - 4:59 | 5:00 - 5:59 | 6:00 - 6:59 | 7:00 - 7:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
6.25 °C | 9.67 °C | 11.43 °C | 6.75 °C | 9.92 °C | 12 °C | 6.5 °C | 9.94 °C | 12.37 °C | 5.75 °C | 9.84 °C | 12.68 °C |
8:00 - 8:59 | 9:00 - 9:59 | 10:00 - 10:59 | 11:00 - 11:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
6.68 °C | 10.43 °C | 12.81 °C | 8.93 °C | 11.22 °C | 12.68 °C | 10.5 °C | 11.88 °C | 14.18 °C | 10.37 °C | 12.38 °C | 16.37 °C |
12:00 - 12:59 | 13:00 - 13:59 | 14:00 - 14:59 | 15:00 - 15:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
10.62 °C | 13.06 °C | 18.25 °C | 11.06 °C | 13.49 °C | 19.37 °C | 11 °C | 13.65 °C | 19.5 °C | 10.56 °C | 13.4 °C | 19.75 °C |
16:00 - 16:59 | 17:00 - 17:59 | 18:00 - 18:59 | 19:00 - 19:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
10.31 °C | 12.99 °C | 19.37 °C | 10.06 °C | 12.22 °C | 17.5 °C | 10 °C | 11.69 °C | 15.62 °C | 10 °C | 11.24 °C | 13.81 °C |
20:00 - 20:59 | 21:00 - 21:59 | 22:00 - 22:59 | 23:00 - 23:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
9.87 °C | 11.1 °C | 13.25 °C | 9.93 °C | 10.96 °C | 13.12 °C | 9.93 °C | 10.88 °C | 13.12 °C | 10.06 °C | 10.78 °C | 13 °C |
Septembre 2024 (Temperature: MIN: 4.81 °C, AVG: 18.41 °C, MAX: 37.25 °C) |
|||||||||||
0:00 - 0:59 | 1:00 - 1:59 | 2:00 - 2:59 | 3:00 - 3:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
6.68 °C | 16.09 °C | 24.25 °C | 5 °C | 15.82 °C | 24.43 °C | 4.81 °C | 15.47 °C | 24.81 °C | 5.31 °C | 14.99 °C | 25.06 °C |
4:00 - 4:59 | 5:00 - 5:59 | 6:00 - 6:59 | 7:00 - 7:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
5.5 °C | 14.66 °C | 24.87 °C | 4.87 °C | 14.46 °C | 23.68 °C | 5.25 °C | 14.4 °C | 22.56 °C | 6.06 °C | 14.67 °C | 22.43 °C |
8:00 - 8:59 | 9:00 - 9:59 | 10:00 - 10:59 | 11:00 - 11:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
6.93 °C | 15.71 °C | 25.06 °C | 9.06 °C | 17.42 °C | 28.37 °C | 9.93 °C | 19.4 °C | 31.18 °C | 10.18 °C | 21.14 °C | 34.12 °C |
12:00 - 12:59 | 13:00 - 13:59 | 14:00 - 14:59 | 15:00 - 15:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
10.18 °C | 22.36 °C | 35.18 °C | 10.37 °C | 23.06 °C | 36.43 °C | 10.56 °C | 23.6 °C | 37.18 °C | 10.68 °C | 23.71 °C | 37.25 °C |
16:00 - 16:59 | 17:00 - 17:59 | 18:00 - 18:59 | 19:00 - 19:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
10.68 °C | 23.38 °C | 36.68 °C | 10.56 °C | 22.55 °C | 35.62 °C | 10.43 °C | 20.72 °C | 34.25 °C | 10.25 °C | 19.09 °C | 31.56 °C |
20:00 - 20:59 | 21:00 - 21:59 | 22:00 - 22:59 | 23:00 - 23:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
8.75 °C | 18.05 °C | 28.81 °C | 8.87 °C | 17.26 °C | 26.87 °C | 8.18 °C | 16.64 °C | 26 °C | 6.5 °C | 16.05 °C | 24.81 °C |
Aoűt 2024 (Temperature: MIN: 12.37 °C, AVG: 24.19 °C, MAX: 38.81 °C) |
|||||||||||
0:00 - 0:59 | 1:00 - 1:59 | 2:00 - 2:59 | 3:00 - 3:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
14.31 °C | 20.62 °C | 25.25 °C | 14.56 °C | 20.05 °C | 24.56 °C | 13.81 °C | 19.48 °C | 24.62 °C | 13.5 °C | 18.99 °C | 23.81 °C |
4:00 - 4:59 | 5:00 - 5:59 | 6:00 - 6:59 | 7:00 - 7:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
13 °C | 18.7 °C | 23.56 °C | 12.37 °C | 18.25 °C | 23.87 °C | 13.06 °C | 18.61 °C | 23.31 °C | 14.62 °C | 19.71 °C | 24.31 °C |
8:00 - 8:59 | 9:00 - 9:59 | 10:00 - 10:59 | 11:00 - 11:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
15.87 °C | 21.14 °C | 25.87 °C | 17 °C | 23.08 °C | 29.31 °C | 18.68 °C | 25.28 °C | 31.75 °C | 21.18 °C | 27.39 °C | 33.75 °C |
12:00 - 12:59 | 13:00 - 13:59 | 14:00 - 14:59 | 15:00 - 15:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
21.18 °C | 28.73 °C | 35 °C | 21.18 °C | 30.14 °C | 37.43 °C | 20.25 °C | 30.96 °C | 38.18 °C | 21.87 °C | 31.35 °C | 38.75 °C |
16:00 - 16:59 | 17:00 - 17:59 | 18:00 - 18:59 | 19:00 - 19:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
20.62 °C | 30.84 °C | 38.81 °C | 19.62 °C | 30.04 °C | 37.31 °C | 20.37 °C | 28.57 °C | 36 °C | 19.75 °C | 26.68 °C | 33.56 °C |
20:00 - 20:59 | 21:00 - 21:59 | 22:00 - 22:59 | 23:00 - 23:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
19.56 °C | 24.81 °C | 31.25 °C | 17.5 °C | 23.34 °C | 29.31 °C | 15.93 °C | 22.21 °C | 27.68 °C | 15 °C | 21.38 °C | 26.81 °C |
2024 (Temperature: MIN: -12.81 °C, AVG: 15.57 °C, MAX: 167772.16 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2023 (Temperature: MIN: -7.93 °C, AVG: 13.44 °C, MAX: 167772.16 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2022 (Temperature: MIN: -12.31 °C, AVG: 14.05 °C, MAX: 167772.16 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2021 (Temperature: MIN: -15.81 °C, AVG: 13.41 °C, MAX: 167772.16 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2020 (Temperature: MIN: -6.5 °C, AVG: 11.75 °C, MAX: 167772.16 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2019 (Temperature: MIN: -11.87 °C, AVG: 13.19 °C, MAX: 167772.16 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2018 (Temperature: MIN: -13.06 °C, AVG: 13.45 °C, MAX: 167772.16 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2017 (Temperature: MIN: -16.12 °C, AVG: 12.07 °C, MAX: 167772.16 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2016 (Temperature: MIN: -12.81 °C, AVG: 11.44 °C, MAX: 167772.16 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2015 (Temperature: MIN: -9.18 °C, AVG: 11.87 °C, MAX: 41.56 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2014 (Temperature: MIN: -11.18 °C, AVG: 12.05 °C, MAX: 38.25 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2013 (Temperature: MIN: -13.37 °C, AVG: 10.76 °C, MAX: 41.18 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2012 (Temperature: MIN: -14.25 °C, AVG: 13.96 °C, MAX: 38.37 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|