Statistiques | |
Emplacement: | Jihozápad |
Nb de relevés: | 5 604 890 |
Depuis le: | 8.4.2012 13:49 |
Temp. maximale: | 41.56 °C - 12.8.2015 15:53 |
Temp. minimale: | -16.12 °C - 7.1.2017 07:27 |
Jours préc. a cette heure | ||
16. 9. 2024 | 12.75 °C | |
15. 9. 2024 | 12.25 °C | |
14. 9. 2024 | 11.62 °C | |
13. 9. 2024 | 9.18 °C | |
12. 9. 2024 | 15.06 °C |
Aujourd'hui | Temperature: MIN: 14.25 °C | MOY: 14.45 °C | MAX: 14.68 °C |
|
|
|
|
|
|
Septembre 2024 (Temperature: MIN: 8.56 °C, AVG: 20.15 °C, MAX: 37.25 °C) |
|||||||||||
0:00 - 0:59 | 1:00 - 1:59 | 2:00 - 2:59 | 3:00 - 3:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
9.18 °C | 18.19 °C | 24.25 °C | 9.12 °C | 17.85 °C | 24.43 °C | 8.87 °C | 17.55 °C | 24.81 °C | 8.56 °C | 16.95 °C | 25.06 °C |
4:00 - 4:59 | 5:00 - 5:59 | 6:00 - 6:59 | 7:00 - 7:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
8.62 °C | 16.59 °C | 24.87 °C | 8.56 °C | 16.39 °C | 23.68 °C | 8.81 °C | 16.31 °C | 22.56 °C | 9 °C | 16.8 °C | 22.43 °C |
8:00 - 8:59 | 9:00 - 9:59 | 10:00 - 10:59 | 11:00 - 11:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
9.75 °C | 17.73 °C | 25.06 °C | 9.87 °C | 19.23 °C | 28.37 °C | 9.93 °C | 21.03 °C | 31.18 °C | 10.18 °C | 22.49 °C | 34.12 °C |
12:00 - 12:59 | 13:00 - 13:59 | 14:00 - 14:59 | 15:00 - 15:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
10.18 °C | 23.62 °C | 35.18 °C | 10.37 °C | 24.32 °C | 36.43 °C | 10.56 °C | 25.06 °C | 37.18 °C | 10.68 °C | 25.06 °C | 37.25 °C |
16:00 - 16:59 | 17:00 - 17:59 | 18:00 - 18:59 | 19:00 - 19:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
10.68 °C | 24.78 °C | 36.68 °C | 10.56 °C | 23.9 °C | 35.62 °C | 10.43 °C | 22.5 °C | 34.25 °C | 10.43 °C | 21.03 °C | 31.56 °C |
20:00 - 20:59 | 21:00 - 21:59 | 22:00 - 22:59 | 23:00 - 23:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
10.5 °C | 20.05 °C | 28.81 °C | 10.31 °C | 19.3 °C | 26.87 °C | 9.75 °C | 18.7 °C | 26 °C | 9.5 °C | 18.19 °C | 24.81 °C |
Aoűt 2024 (Temperature: MIN: 12.37 °C, AVG: 24.19 °C, MAX: 38.81 °C) |
|||||||||||
0:00 - 0:59 | 1:00 - 1:59 | 2:00 - 2:59 | 3:00 - 3:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
14.31 °C | 20.62 °C | 25.25 °C | 14.56 °C | 20.05 °C | 24.56 °C | 13.81 °C | 19.48 °C | 24.62 °C | 13.5 °C | 18.99 °C | 23.81 °C |
4:00 - 4:59 | 5:00 - 5:59 | 6:00 - 6:59 | 7:00 - 7:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
13 °C | 18.7 °C | 23.56 °C | 12.37 °C | 18.25 °C | 23.87 °C | 13.06 °C | 18.61 °C | 23.31 °C | 14.62 °C | 19.71 °C | 24.31 °C |
8:00 - 8:59 | 9:00 - 9:59 | 10:00 - 10:59 | 11:00 - 11:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
15.87 °C | 21.14 °C | 25.87 °C | 17 °C | 23.08 °C | 29.31 °C | 18.68 °C | 25.28 °C | 31.75 °C | 21.18 °C | 27.39 °C | 33.75 °C |
12:00 - 12:59 | 13:00 - 13:59 | 14:00 - 14:59 | 15:00 - 15:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
21.18 °C | 28.73 °C | 35 °C | 21.18 °C | 30.14 °C | 37.43 °C | 20.25 °C | 30.96 °C | 38.18 °C | 21.87 °C | 31.35 °C | 38.75 °C |
16:00 - 16:59 | 17:00 - 17:59 | 18:00 - 18:59 | 19:00 - 19:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
20.62 °C | 30.84 °C | 38.81 °C | 19.62 °C | 30.04 °C | 37.31 °C | 20.37 °C | 28.57 °C | 36 °C | 19.75 °C | 26.68 °C | 33.56 °C |
20:00 - 20:59 | 21:00 - 21:59 | 22:00 - 22:59 | 23:00 - 23:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
19.56 °C | 24.81 °C | 31.25 °C | 17.5 °C | 23.34 °C | 29.31 °C | 15.93 °C | 22.21 °C | 27.68 °C | 15 °C | 21.38 °C | 26.81 °C |
Juillet 2024 (Temperature: MIN: 12.68 °C, AVG: 24.26 °C, MAX: 37.12 °C) |
|||||||||||
0:00 - 0:59 | 1:00 - 1:59 | 2:00 - 2:59 | 3:00 - 3:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
14.62 °C | 20.99 °C | 26.37 °C | 14.31 °C | 20.37 °C | 25.12 °C | 13.87 °C | 19.78 °C | 24.87 °C | 12.93 °C | 19.13 °C | 25.06 °C |
4:00 - 4:59 | 5:00 - 5:59 | 6:00 - 6:59 | 7:00 - 7:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
12.68 °C | 18.69 °C | 24.68 °C | 12.81 °C | 18.49 °C | 24.81 °C | 12.93 °C | 19.2 °C | 24.37 °C | 14.06 °C | 20.48 °C | 26.75 °C |
8:00 - 8:59 | 9:00 - 9:59 | 10:00 - 10:59 | 11:00 - 11:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
15.06 °C | 22.16 °C | 29.37 °C | 17.06 °C | 24.01 °C | 31 °C | 17.87 °C | 25.76 °C | 33.56 °C | 19.12 °C | 27.39 °C | 34.43 °C |
12:00 - 12:59 | 13:00 - 13:59 | 14:00 - 14:59 | 15:00 - 15:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
20.43 °C | 28.52 °C | 34.68 °C | 20.18 °C | 29.33 °C | 36.31 °C | 18.87 °C | 29.85 °C | 36.37 °C | 19.5 °C | 30.46 °C | 37.12 °C |
16:00 - 16:59 | 17:00 - 17:59 | 18:00 - 18:59 | 19:00 - 19:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
20.5 °C | 30.6 °C | 36.25 °C | 21.87 °C | 30.16 °C | 36.25 °C | 22.18 °C | 28.93 °C | 35.12 °C | 20.31 °C | 27.28 °C | 33.37 °C |
20:00 - 20:59 | 21:00 - 21:59 | 22:00 - 22:59 | 23:00 - 23:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
18 °C | 25.3 °C | 31.43 °C | 16.56 °C | 23.7 °C | 29 °C | 16.25 °C | 22.7 °C | 27.12 °C | 15 °C | 21.82 °C | 26.31 °C |
2024 (Temperature: MIN: -12.81 °C, AVG: 15.61 °C, MAX: 167772.16 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2023 (Temperature: MIN: -7.93 °C, AVG: 13.44 °C, MAX: 167772.16 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2022 (Temperature: MIN: -12.31 °C, AVG: 14.05 °C, MAX: 167772.16 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2021 (Temperature: MIN: -15.81 °C, AVG: 13.41 °C, MAX: 167772.16 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2020 (Temperature: MIN: -6.5 °C, AVG: 11.75 °C, MAX: 167772.16 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2019 (Temperature: MIN: -11.87 °C, AVG: 13.19 °C, MAX: 167772.16 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2018 (Temperature: MIN: -13.06 °C, AVG: 13.45 °C, MAX: 167772.16 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2017 (Temperature: MIN: -16.12 °C, AVG: 12.07 °C, MAX: 167772.16 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2016 (Temperature: MIN: -12.81 °C, AVG: 11.44 °C, MAX: 167772.16 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2015 (Temperature: MIN: -9.18 °C, AVG: 11.87 °C, MAX: 41.56 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2014 (Temperature: MIN: -11.18 °C, AVG: 12.05 °C, MAX: 38.25 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2013 (Temperature: MIN: -13.37 °C, AVG: 10.76 °C, MAX: 41.18 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2012 (Temperature: MIN: -14.25 °C, AVG: 13.96 °C, MAX: 38.37 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|