Statistics | |
Location: | Jihozápad |
Measurements count: ![]() |
6 031 521 |
Measured by: | 8.4.2012 13:49 |
Highest temp.: ![]() |
33.2 °Ré - 12.8.2015 15:53 |
Lowest temp.: ![]() |
-12.9 °Ré - 7.1.2017 07:27 |
Earlier at this time ![]() |
||
17. 7. 2025 | 12.8 °Ré | |
16. 7. 2025 | 14.6 °Ré | |
15. 7. 2025 | 16.5 °Ré | |
14. 7. 2025 | 13.7 °Ré | |
13. 7. 2025 | 13.1 °Ré |
Today | Temperature: MIN: 12.5 °Ré | AVG: 13.4 °Ré | MAX: 14.3 °Ré |
|
|
|
|
|
|
July 2025 (Temperature: MIN: 9.6 °Ré, AVG: 17.1 °Ré, MAX: 30.4 °Ré) |
|||||||||||
0:00 - 0:59 | 1:00 - 1:59 | 2:00 - 2:59 | 3:00 - 3:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
11.4 °Ré | 14.3 °Ré | 18.8 °Ré | 11.4 °Ré | 13.8 °Ré | 18.2 °Ré | 11.2 °Ré | 13.5 °Ré | 17.6 °Ré | 10.6 °Ré | 13.1 °Ré | 17.2 °Ré |
4:00 - 4:59 | 5:00 - 5:59 | 6:00 - 6:59 | 7:00 - 7:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
9.7 °Ré | 12.7 °Ré | 16.6 °Ré | 9.6 °Ré | 12.5 °Ré | 16.2 °Ré | 10 °Ré | 13 °Ré | 17.3 °Ré | 11.3 °Ré | 14.2 °Ré | 18.6 °Ré |
8:00 - 8:59 | 9:00 - 9:59 | 10:00 - 10:59 | 11:00 - 11:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
12.1 °Ré | 15.5 °Ré | 21.5 °Ré | 13 °Ré | 17.1 °Ré | 23.3 °Ré | 14.2 °Ré | 18.8 °Ré | 25.3 °Ré | 14.7 °Ré | 19.7 °Ré | 26.5 °Ré |
12:00 - 12:59 | 13:00 - 13:59 | 14:00 - 14:59 | 15:00 - 15:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
14.8 °Ré | 20.6 °Ré | 27.4 °Ré | 14.5 °Ré | 21.2 °Ré | 28.7 °Ré | 14.4 °Ré | 21.5 °Ré | 29.5 °Ré | 13.4 °Ré | 22 °Ré | 30.3 °Ré |
16:00 - 16:59 | 17:00 - 17:59 | 18:00 - 18:59 | 19:00 - 19:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
13.2 °Ré | 21.8 °Ré | 30.4 °Ré | 12.6 °Ré | 21.2 °Ré | 27.6 °Ré | 12.2 °Ré | 20.3 °Ré | 26.7 °Ré | 11.7 °Ré | 19 °Ré | 25.9 °Ré |
20:00 - 20:59 | 21:00 - 21:59 | 22:00 - 22:59 | 23:00 - 23:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
11.4 °Ré | 17.6 °Ré | 24.5 °Ré | 11.1 °Ré | 16.2 °Ré | 22 °Ré | 11.2 °Ré | 15.5 °Ré | 21.1 °Ré | 11.3 °Ré | 14.8 °Ré | 20.3 °Ré |
June 2025 (Temperature: MIN: 7.1 °Ré, AVG: 16.8 °Ré, MAX: 28.9 °Ré) |
|||||||||||
0:00 - 0:59 | 1:00 - 1:59 | 2:00 - 2:59 | 3:00 - 3:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
8 °Ré | 13.8 °Ré | 17.8 °Ré | 8.2 °Ré | 13.3 °Ré | 17.8 °Ré | 7.7 °Ré | 12.9 °Ré | 17.1 °Ré | 7.5 °Ré | 12.4 °Ré | 16.2 °Ré |
4:00 - 4:59 | 5:00 - 5:59 | 6:00 - 6:59 | 7:00 - 7:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
7.1 °Ré | 12.1 °Ré | 16 °Ré | 7.3 °Ré | 12 °Ré | 15.5 °Ré | 7.9 °Ré | 12.7 °Ré | 17.6 °Ré | 8.8 °Ré | 13.9 °Ré | 18.7 °Ré |
8:00 - 8:59 | 9:00 - 9:59 | 10:00 - 10:59 | 11:00 - 11:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
10.5 °Ré | 15.4 °Ré | 20.6 °Ré | 11.9 °Ré | 16.9 °Ré | 22.4 °Ré | 12.8 °Ré | 18.3 °Ré | 23.6 °Ré | 12.8 °Ré | 19.5 °Ré | 26 °Ré |
12:00 - 12:59 | 13:00 - 13:59 | 14:00 - 14:59 | 15:00 - 15:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
12.6 °Ré | 20.3 °Ré | 27.6 °Ré | 12.3 °Ré | 20.9 °Ré | 27.3 °Ré | 12.3 °Ré | 21.3 °Ré | 28.4 °Ré | 12.3 °Ré | 21.8 °Ré | 28.7 °Ré |
16:00 - 16:59 | 17:00 - 17:59 | 18:00 - 18:59 | 19:00 - 19:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
13.1 °Ré | 21.8 °Ré | 28.9 °Ré | 13.6 °Ré | 21.4 °Ré | 27.4 °Ré | 12.9 °Ré | 20.4 °Ré | 26 °Ré | 12.6 °Ré | 19.3 °Ré | 24.8 °Ré |
20:00 - 20:59 | 21:00 - 21:59 | 22:00 - 22:59 | 23:00 - 23:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
12.1 °Ré | 17.9 °Ré | 23.4 °Ré | 11.2 °Ré | 16.4 °Ré | 21.8 °Ré | 10.2 °Ré | 15.3 °Ré | 20.3 °Ré | 8.5 °Ré | 14.6 °Ré | 19.2 °Ré |
May 2025 (Temperature: MIN: 1.5 °Ré, AVG: 11.3 °Ré, MAX: 23.8 °Ré) |
|||||||||||
0:00 - 0:59 | 1:00 - 1:59 | 2:00 - 2:59 | 3:00 - 3:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
3.6 °Ré | 8.6 °Ré | 13.1 °Ré | 2.8 °Ré | 8.1 °Ré | 12.9 °Ré | 2.6 °Ré | 7.7 °Ré | 12.4 °Ré | 1.9 °Ré | 7.4 °Ré | 12.3 °Ré |
4:00 - 4:59 | 5:00 - 5:59 | 6:00 - 6:59 | 7:00 - 7:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
1.6 °Ré | 7.1 °Ré | 12.4 °Ré | 1.5 °Ré | 7 °Ré | 12.5 °Ré | 1.9 °Ré | 7.4 °Ré | 12.6 °Ré | 3.1 °Ré | 8.4 °Ré | 13.7 °Ré |
8:00 - 8:59 | 9:00 - 9:59 | 10:00 - 10:59 | 11:00 - 11:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
4.5 °Ré | 9.8 °Ré | 15.6 °Ré | 6.4 °Ré | 11.5 °Ré | 17.6 °Ré | 6.7 °Ré | 12.9 °Ré | 20.1 °Ré | 7.6 °Ré | 14.2 °Ré | 22.1 °Ré |
12:00 - 12:59 | 13:00 - 13:59 | 14:00 - 14:59 | 15:00 - 15:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
8.9 °Ré | 15.1 °Ré | 22.5 °Ré | 8.2 °Ré | 15.4 °Ré | 23.4 °Ré | 9.6 °Ré | 16 °Ré | 23.4 °Ré | 9.8 °Ré | 16.1 °Ré | 23.8 °Ré |
16:00 - 16:59 | 17:00 - 17:59 | 18:00 - 18:59 | 19:00 - 19:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
8.2 °Ré | 15.7 °Ré | 22.9 °Ré | 8.7 °Ré | 15.1 °Ré | 22.3 °Ré | 8.7 °Ré | 14.2 °Ré | 21.8 °Ré | 7.5 °Ré | 13 °Ré | 20.1 °Ré |
20:00 - 20:59 | 21:00 - 21:59 | 22:00 - 22:59 | 23:00 - 23:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
6.7 °Ré | 11.7 °Ré | 17.5 °Ré | 6.1 °Ré | 10.7 °Ré | 15.3 °Ré | 5.4 °Ré | 9.9 °Ré | 15 °Ré | 4 °Ré | 9.2 °Ré | 14.3 °Ré |
2025 ![]() (Temperature: MIN: -7.2 °Ré, AVG: 11.2 °Ré, MAX: 134217.7 °Ré) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2024 ![]() (Temperature: MIN: -10.2 °Ré, AVG: 11.1 °Ré, MAX: 134217.7 °Ré) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2023 ![]() (Temperature: MIN: -6.3 °Ré, AVG: 10.8 °Ré, MAX: 134217.7 °Ré) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2022 ![]() (Temperature: MIN: -9.8 °Ré, AVG: 11.2 °Ré, MAX: 134217.7 °Ré) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2021 ![]() (Temperature: MIN: -12.6 °Ré, AVG: 10.7 °Ré, MAX: 134217.7 °Ré) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2020 ![]() (Temperature: MIN: -5.2 °Ré, AVG: 9.4 °Ré, MAX: 134217.7 °Ré) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2019 ![]() (Temperature: MIN: -9.5 °Ré, AVG: 10.6 °Ré, MAX: 134217.7 °Ré) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2018 ![]() (Temperature: MIN: -10.4 °Ré, AVG: 10.8 °Ré, MAX: 134217.7 °Ré) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2017 ![]() (Temperature: MIN: -12.9 °Ré, AVG: 9.7 °Ré, MAX: 134217.7 °Ré) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2016 ![]() (Temperature: MIN: -10.2 °Ré, AVG: 9.2 °Ré, MAX: 134217.7 °Ré) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2015 ![]() (Temperature: MIN: -7.3 °Ré, AVG: 9.5 °Ré, MAX: 33.2 °Ré) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2014 ![]() (Temperature: MIN: -8.9 °Ré, AVG: 9.6 °Ré, MAX: 30.6 °Ré) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2013 ![]() (Temperature: MIN: -10.7 °Ré, AVG: 8.6 °Ré, MAX: 32.9 °Ré) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2012 ![]() (Temperature: MIN: -11.4 °Ré, AVG: 11.2 °Ré, MAX: 30.7 °Ré) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|