Statistics | |
Location: | Jihozápad |
Measurements count: ![]() |
6 031 573 |
Measured by: | 8.4.2012 13:49 |
Highest temp.: ![]() |
29.3 °Ro - 12.8.2015 15:53 |
Lowest temp.: ![]() |
-1 °Ro - 7.1.2017 07:27 |
Earlier at this time ![]() |
||
17. 7. 2025 | 16 °Ro | |
16. 7. 2025 | 16.8 °Ro | |
15. 7. 2025 | 18.2 °Ro | |
14. 7. 2025 | 15.9 °Ro | |
13. 7. 2025 | 16 °Ro |
Today | Temperature: MIN: 15.5 °Ro | AVG: 16.1 °Ro | MAX: 16.9 °Ro |
|
|
|
|
|
|
July 2025 (Temperature: MIN: 13.8 °Ro, AVG: 18.7 °Ro, MAX: 27.5 °Ro) |
|||||||||||
0:00 - 0:59 | 1:00 - 1:59 | 2:00 - 2:59 | 3:00 - 3:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
15 °Ro | 16.9 °Ro | 19.9 °Ro | 15 °Ro | 16.6 °Ro | 19.5 °Ro | 14.9 °Ro | 16.4 °Ro | 19.1 °Ro | 14.5 °Ro | 16.1 °Ro | 18.8 °Ro |
4:00 - 4:59 | 5:00 - 5:59 | 6:00 - 6:59 | 7:00 - 7:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
13.9 °Ro | 15.9 °Ro | 18.4 °Ro | 13.8 °Ro | 15.7 °Ro | 18.2 °Ro | 14.1 °Ro | 16 °Ro | 18.9 °Ro | 14.9 °Ro | 16.8 °Ro | 19.7 °Ro |
8:00 - 8:59 | 9:00 - 9:59 | 10:00 - 10:59 | 11:00 - 11:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
15.5 °Ro | 17.7 °Ro | 21.6 °Ro | 16 °Ro | 18.7 °Ro | 22.8 °Ro | 16.8 °Ro | 19.8 °Ro | 24.1 °Ro | 17.2 °Ro | 20.4 °Ro | 24.9 °Ro |
12:00 - 12:59 | 13:00 - 13:59 | 14:00 - 14:59 | 15:00 - 15:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
17.2 °Ro | 21 °Ro | 25.5 °Ro | 17 °Ro | 21.4 °Ro | 26.3 °Ro | 17 °Ro | 21.6 °Ro | 26.9 °Ro | 16.3 °Ro | 21.9 °Ro | 27.4 °Ro |
16:00 - 16:59 | 17:00 - 17:59 | 18:00 - 18:59 | 19:00 - 19:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
16.2 °Ro | 21.8 °Ro | 27.5 °Ro | 15.8 °Ro | 21.4 °Ro | 25.6 °Ro | 15.5 °Ro | 20.8 °Ro | 25.1 °Ro | 15.2 °Ro | 20 °Ro | 24.5 °Ro |
20:00 - 20:59 | 21:00 - 21:59 | 22:00 - 22:59 | 23:00 - 23:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
15 °Ro | 19.1 °Ro | 23.6 °Ro | 14.8 °Ro | 18.2 °Ro | 21.9 °Ro | 14.9 °Ro | 17.7 °Ro | 21.3 °Ro | 14.9 °Ro | 17.2 °Ro | 20.8 °Ro |
June 2025 (Temperature: MIN: 12.2 °Ro, AVG: 18.6 °Ro, MAX: 26.5 °Ro) |
|||||||||||
0:00 - 0:59 | 1:00 - 1:59 | 2:00 - 2:59 | 3:00 - 3:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
12.8 °Ro | 16.6 °Ro | 19.2 °Ro | 12.9 °Ro | 16.2 °Ro | 19.2 °Ro | 12.6 °Ro | 16 °Ro | 18.8 °Ro | 12.5 °Ro | 15.6 °Ro | 18.2 °Ro |
4:00 - 4:59 | 5:00 - 5:59 | 6:00 - 6:59 | 7:00 - 7:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
12.2 °Ro | 15.4 °Ro | 18 °Ro | 12.3 °Ro | 15.4 °Ro | 17.7 °Ro | 12.7 °Ro | 15.8 °Ro | 19.1 °Ro | 13.3 °Ro | 16.6 °Ro | 19.8 °Ro |
8:00 - 8:59 | 9:00 - 9:59 | 10:00 - 10:59 | 11:00 - 11:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
14.4 °Ro | 17.6 °Ro | 21.1 °Ro | 15.3 °Ro | 18.6 °Ro | 22.2 °Ro | 15.9 °Ro | 19.5 °Ro | 23 °Ro | 15.9 °Ro | 20.3 °Ro | 24.6 °Ro |
12:00 - 12:59 | 13:00 - 13:59 | 14:00 - 14:59 | 15:00 - 15:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
15.8 °Ro | 20.8 °Ro | 25.6 °Ro | 15.6 °Ro | 21.2 °Ro | 25.4 °Ro | 15.6 °Ro | 21.4 °Ro | 26.1 °Ro | 15.6 °Ro | 21.8 °Ro | 26.4 °Ro |
16:00 - 16:59 | 17:00 - 17:59 | 18:00 - 18:59 | 19:00 - 19:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
16.1 °Ro | 21.8 °Ro | 26.5 °Ro | 16.4 °Ro | 21.6 °Ro | 25.5 °Ro | 16 °Ro | 20.9 °Ro | 24.6 °Ro | 15.8 °Ro | 20.2 °Ro | 23.8 °Ro |
20:00 - 20:59 | 21:00 - 21:59 | 22:00 - 22:59 | 23:00 - 23:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
15.4 °Ro | 19.2 °Ro | 22.9 °Ro | 14.9 °Ro | 18.2 °Ro | 21.8 °Ro | 14.2 °Ro | 17.5 °Ro | 20.9 °Ro | 13.1 °Ro | 17.1 °Ro | 20.1 °Ro |
May 2025 (Temperature: MIN: 8.5 °Ro, AVG: 14.9 °Ro, MAX: 23.2 °Ro) |
|||||||||||
0:00 - 0:59 | 1:00 - 1:59 | 2:00 - 2:59 | 3:00 - 3:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
9.9 °Ro | 13.2 °Ro | 16.1 °Ro | 9.3 °Ro | 12.8 °Ro | 16 °Ro | 9.2 °Ro | 12.5 °Ro | 15.7 °Ro | 8.7 °Ro | 12.4 °Ro | 15.6 °Ro |
4:00 - 4:59 | 5:00 - 5:59 | 6:00 - 6:59 | 7:00 - 7:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
8.6 °Ro | 12.2 °Ro | 15.7 °Ro | 8.5 °Ro | 12.1 °Ro | 15.7 °Ro | 8.8 °Ro | 12.4 °Ro | 15.8 °Ro | 9.5 °Ro | 13 °Ro | 16.5 °Ro |
8:00 - 8:59 | 9:00 - 9:59 | 10:00 - 10:59 | 11:00 - 11:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
10.5 °Ro | 14 °Ro | 17.7 °Ro | 11.7 °Ro | 15 °Ro | 19.1 °Ro | 11.9 °Ro | 16 °Ro | 20.7 °Ro | 12.5 °Ro | 16.8 °Ro | 22 °Ro |
12:00 - 12:59 | 13:00 - 13:59 | 14:00 - 14:59 | 15:00 - 15:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
13.4 °Ro | 17.4 °Ro | 22.3 °Ro | 12.9 °Ro | 17.6 °Ro | 22.9 °Ro | 13.8 °Ro | 18 °Ro | 22.9 °Ro | 13.9 °Ro | 18.1 °Ro | 23.2 °Ro |
16:00 - 16:59 | 17:00 - 17:59 | 18:00 - 18:59 | 19:00 - 19:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
12.9 °Ro | 17.8 °Ro | 22.6 °Ro | 13.2 °Ro | 17.4 °Ro | 22.1 °Ro | 13.2 °Ro | 16.8 °Ro | 21.8 °Ro | 12.5 °Ro | 16 °Ro | 20.7 °Ro |
20:00 - 20:59 | 21:00 - 21:59 | 22:00 - 22:59 | 23:00 - 23:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
11.9 °Ro | 15.2 °Ro | 19 °Ro | 11.5 °Ro | 14.5 °Ro | 17.5 °Ro | 11.1 °Ro | 14 °Ro | 17.4 °Ro | 10.1 °Ro | 13.5 °Ro | 16.9 °Ro |
2025 ![]() (Temperature: MIN: 2.7 °Ro, AVG: 14.8 °Ro, MAX: 88087.9 °Ro) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2024 ![]() (Temperature: MIN: 0.8 °Ro, AVG: 14.8 °Ro, MAX: 88087.9 °Ro) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2023 ![]() (Temperature: MIN: 3.3 °Ro, AVG: 14.6 °Ro, MAX: 88087.9 °Ro) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2022 ![]() (Temperature: MIN: 1 °Ro, AVG: 14.9 °Ro, MAX: 88087.9 °Ro) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2021 ![]() (Temperature: MIN: -0.8 °Ro, AVG: 14.5 °Ro, MAX: 88087.9 °Ro) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2020 ![]() (Temperature: MIN: 4.1 °Ro, AVG: 13.7 °Ro, MAX: 88087.9 °Ro) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2019 ![]() (Temperature: MIN: 1.3 °Ro, AVG: 14.4 °Ro, MAX: 88087.9 °Ro) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2018 ![]() (Temperature: MIN: 0.6 °Ro, AVG: 14.6 °Ro, MAX: 88087.9 °Ro) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2017 ![]() (Temperature: MIN: -1 °Ro, AVG: 13.8 °Ro, MAX: 88087.9 °Ro) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2016 ![]() (Temperature: MIN: 0.8 °Ro, AVG: 13.5 °Ro, MAX: 88087.9 °Ro) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2015 ![]() (Temperature: MIN: 2.7 °Ro, AVG: 13.7 °Ro, MAX: 29.3 °Ro) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2014 ![]() (Temperature: MIN: 1.6 °Ro, AVG: 13.8 °Ro, MAX: 27.6 °Ro) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2013 ![]() (Temperature: MIN: 0.5 °Ro, AVG: 13.1 °Ro, MAX: 29.1 °Ro) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2012 ![]() (Temperature: MIN: 0 °Ro, AVG: 14.8 °Ro, MAX: 27.6 °Ro) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|